The current Gold price today in India is ₹ 7,451 per gramme for 22 carat gold and ₹ 8,124 per gramme for 24 carat gold (also known as 999 gold). Gold has been a perfect hedge against inflation for many years, and investors are increasingly considering gold as a significant investment. Goodreturns (OneIndia Money) is providing the gold price in India here for our readers’ information only; these rates are current as of right now and are sourced from reputable jewellers in the nation.

Here is the 22 Carat Gold Price per Gram in India :
Quantity | Price Today (INR) | Price Yesterday (INR) | Change (INR) |
---|---|---|---|
1 gram | ₹7,451 | ₹7,450 | + ₹1 |
8 grams | ₹59,608 | ₹59,600 | + ₹8 |
10 grams | ₹74,510 | ₹74,500 | + ₹10 |
100 grams | ₹7,45,100 | ₹7,45,000 | + ₹100 |
Here is the 24 Carat Gold Price per Gram in India :
Quantity | Price Today (INR) | Price Yesterday (INR) | Change (INR) |
---|---|---|---|
1 gram | ₹8,124 | ₹8,123 | + ₹1 |
8 grams | ₹64,992 | ₹64,984 | + ₹8 |
10 grams | ₹81,240 | ₹81,230 | + ₹10 |
100 grams | ₹8,12,400 | ₹8,12,300 | + ₹100 |
Here is the 18 Carat Gold Price per Gram in India :
Quantity | Price Today (INR) | Price Yesterday (INR) | Change (INR) |
---|---|---|---|
1 gram | ₹6,101 | ₹6,100 | + ₹1 |
8 grams | ₹48,808 | ₹48,800 | + ₹8 |
10 grams | ₹61,010 | ₹61,000 | + ₹10 |
100 grams | ₹6,10,100 | ₹6,10,000 | + ₹100 |
Here is the gold price data for major Indian cities :
City | 22K Gold (INR) | 24K Gold (INR) | 18K Gold (INR) |
---|---|---|---|
Chennai | ₹7,451 | ₹8,124 | ₹6,141 |
Mumbai | ₹7,451 | ₹8,124 | ₹6,101 |
Delhi | ₹7,466 | ₹8,139 | ₹6,109 |
Kolkata | ₹7,451 | ₹8,124 | ₹6,101 |
Bangalore | ₹7,451 | ₹8,124 | ₹6,101 |
Hyderabad | ₹7,451 | ₹8,124 | ₹6,101 |
Kerala | ₹7,451 | ₹8,124 | ₹6,101 |
Pune | ₹7,451 | ₹8,124 | ₹6,101 |
Vadodara | ₹7,456 | ₹8,129 | ₹6,101 |
Ahmedabad | ₹7,456 | ₹8,129 | ₹6,101 |
Jaipur | ₹7,466 | ₹8,139 | ₹6,109 |
Lucknow | ₹7,466 | ₹8,139 | ₹6,109 |
Coimbatore | ₹7,451 | ₹8,124 | ₹6,141 |
Madurai | ₹7,451 | ₹8,124 | ₹6,141 |
Vijayawada | ₹7,451 | ₹8,124 | ₹6,101 |
Patna | ₹7,456 | ₹8,129 | ₹6,101 |
Nagpur | ₹7,451 | ₹8,124 | ₹6,101 |
Chandigarh | ₹7,466 | ₹8,139 | ₹6,109 |
Surat | ₹7,456 | ₹8,129 | ₹6,101 |
Bhubaneswar | ₹7,451 | ₹8,124 | ₹6,101 |
Mangalore | ₹7,451 | ₹8,124 | ₹6,101 |
Visakhapatnam | ₹7,451 | ₹8,124 | ₹6,101 |
Nashik | ₹7,454 | ₹8,127 | ₹6,104 |
Mysore | ₹7,451 | ₹8,124 | ₹6,101 |
Salem | ₹7,451 | ₹8,124 | ₹6,141 |
Rajkot | ₹7,456 | ₹8,129 | ₹6,101 |
Trichy | ₹7,451 | ₹8,124 | ₹6,141 |
Ayodhya | ₹7,466 | ₹8,139 | ₹6,109 |
Cuttack | ₹7,451 | ₹8,124 | ₹6,101 |
Davanagere | ₹7,451 | ₹8,124 | ₹6,101 |
Bellary | ₹7,451 | ₹8,124 | ₹6,101 |
Gurgaon | ₹7,466 | ₹8,139 | ₹6,109 |
Ghaziabad | ₹7,466 | ₹8,139 | ₹6,109 |
Noida | ₹7,466 | ₹8,139 | ₹6,109 |
Vellore | ₹7,451 | ₹8,124 | ₹6,141 |
Amaravati | ₹7,451 | ₹8,124 | ₹6,101 |
Guntur | ₹7,451 | ₹8,124 | ₹6,101 |
Nellore | ₹7,451 | ₹8,124 | ₹6,101 |
Kakinada | ₹7,451 | ₹8,124 | ₹6,101 |
Tirupati | ₹7,451 | ₹8,124 | ₹6,101 |
Kadapa | ₹7,451 | ₹8,124 | ₹6,101 |
Anantapur | ₹7,451 | ₹8,124 | ₹6,101 |
Warangal | ₹7,451 | ₹8,124 | ₹6,101 |
Nizamabad | ₹7,451 | ₹8,124 | ₹6,101 |
Khammam | ₹7,451 | ₹8,124 | ₹6,101 |
Berhampur | ₹7,451 | ₹8,124 | ₹6,101 |
Rourkela | ₹7,451 | ₹8,124 | ₹6,101 |
Vasai-Virar | ₹7,454 | ₹8,127 | ₹6,104 |
Aurangabad | ₹7,451 | ₹8,124 | ₹6,101 |
Solapur | ₹7,451 | ₹8,124 | ₹6,101 |
Bhiwandi | ₹7,454 | ₹8,127 | ₹6,104 |
Kolhapur | ₹7,451 | ₹8,124 | ₹6,101 |
Latur | ₹7,454 | ₹8,127 | ₹6,104 |
Tirupur | ₹7,451 | ₹8,124 | ₹6,141 |
Tirunelveli | ₹7,451 | ₹8,124 | ₹6,141 |
Sambalpur | ₹7,451 | ₹8,124 | ₹6,101 |
Amravati | ₹7,451 | ₹8,124 | ₹6,101 |
Erode | ₹7,451 | ₹8,124 | ₹6,141 |
Indore | ₹7,456 | ₹8,129 | ₹6,103 |
Kanpur | ₹7,466 | ₹8,139 | ₹6,109 |
Kochi | ₹7,451 | ₹8,124 | ₹6,101 |
Ludhiana | ₹7,466 | ₹8,139 | ₹6,111 |
Thane | ₹7,451 | ₹8,124 | ₹6,101 |
Amritsar | ₹7,466 | ₹8,139 | ₹6,111 |
Nagercoil | ₹7,451 | ₹8,124 | ₹6,141 |
Trivandrum | ₹7,451 | ₹8,124 | ₹6,101 |
Thanjavur | ₹7,451 | ₹8,124 | ₹6,141 |
Bhopal | ₹7,456 | ₹8,129 | ₹6,103 |
Varanasi | ₹7,466 | ₹8,139 | ₹6,109 |
Goa | ₹7,451 | ₹8,124 | ₹6,101 |
Gold as investment :
Even though Warangal is an industrial town that is becoming more and more popular with the IT sector, its residents also closely monitor potential investment prospects. Gold investments may possibly be one way that these opportunities manifest.
When it comes to investing in gold, physical gold is the most popular option. People that make such an investment actually buy gold in the form of jewelry, not as an ornament but as both an investment and accessory. There is a good network of gold dealers and shops in Warangal that give customers the chance to invest in gold jewelry.
Buying Gold from the Banks :
Buying gold bullion from banks is an additional method of investing in gold in Warangal. Both 22 and 24 carat gold are available from banks, along with the appropriate certification for the gold that is bought.
Gold price today and investment :
Additionally, gold ETFs (Exchange Traded Funds) allow individuals to invest in gold without having to hold actual gold that they have bought from banks or retail establishments. These funds, which may even be provided as mutual funds, follow the price of gold on the market. They present a favorable chance to profit from gold market investments.